Browser Compatibility Matrix
This page details which features are available in each major browser. Core functionality requires WebGL2, which is supported by all modern browsers. Advanced features depend on newer APIs with varying support.
Core Requirements
| Feature | Chrome 56+ | Firefox 51+ | Safari 15+ | Edge 79+ |
|---|---|---|---|---|
| WebGL2 rendering | Yes | Yes | Yes | Yes |
| Canvas 2D (scopes, timeline) | Yes | Yes | Yes | Yes |
| Web Audio API | Yes | Yes | Yes | Yes |
| File API (drag-drop, picker) | Yes | Yes | Yes | Yes |
| CSS Custom Properties | Yes | Yes | Yes | Yes |
| Hi-DPI rendering | Yes | Yes | Yes | Yes |
All core features -- image display, color corrections, scopes, annotations, and timeline -- work in every supported browser.
Video Decoding
| Feature | Chrome | Firefox | Safari | Edge |
|---|---|---|---|---|
| WebCodecs (frame-accurate) | 94+ | Not supported | 16.4+ | 94+ |
| HTMLVideoElement fallback | Yes | Yes | Yes | Yes |
| H.264 decoding | Yes | Yes | Yes | Yes |
| VP9 decoding | Yes | Yes | Partial | Yes |
| AV1 decoding | Yes | Yes (limited) | 17+ | Yes |
| HDR video (HLG/PQ) | Yes | Partial | Yes | Yes |
Firefox users should be aware that video playback uses the HTMLVideoElement fallback, which does not guarantee frame-accurate seeking and may not support all container formats.
Advanced Features
| Feature | Chrome | Firefox | Safari | Edge |
|---|---|---|---|---|
| WebGPU (experimental HDR) | 113+ (flag) | Not supported | Not supported | 113+ (flag) |
| BroadcastChannel (ext. presentation) | 54+ | 38+ | 15.4+ | 79+ |
| Fullscreen API | Yes | Yes | Yes | Yes |
| Clipboard API (copy frame) | Yes | Yes | Yes | Yes |
| IndexedDB (auto-save, snapshots) | Yes | Yes | Yes | Yes |
| WebRTC (network sync) | Yes | Yes | Yes | Yes |
Video Export
| Codec | Chrome | Firefox | Safari | Edge |
|---|---|---|---|---|
| H.264 encoding | Yes | Not supported | 16.4+ | Yes |
| VP9 encoding | Yes | Not supported | Not supported | Yes |
| AV1 encoding | Yes | Not supported | Not supported | Yes |
Video export relies on WebCodecs for encoding. Browsers without WebCodecs support cannot export video.
WASM Decoders
| Decoder | Chrome | Firefox | Safari | Edge |
|---|---|---|---|---|
| EXR (WASM) | Yes | Yes | Yes | Yes |
| JPEG XL (WASM) | Yes | Yes | Yes | Yes |
| JPEG 2000 / HTJ2K (WASM) | Yes | Yes | Yes | Yes |
| HEIC (WASM fallback) | Yes | Yes | Native | Yes |
| OCIO (WASM) | Yes | Yes | Yes | Yes |
WASM decoders work across all supported browsers. Safari uses native HEIC decoding when available.
Mobile Support
| Platform | Browser | Status |
|---|---|---|
| iOS 15+ | Safari | Functional (touch-optimized) |
| Android | Chrome | Functional (touch-optimized) |
| Android | Firefox | Limited (no WebCodecs) |
Mobile browsers support core functionality including touch gestures (pinch-to-zoom, tap-to-seek). The desktop-optimized interface may be less comfortable on smaller screens. Keyboard shortcuts are unavailable without an external keyboard.
Known Issues
| Browser | Issue | Workaround |
|---|---|---|
| Firefox | No WebCodecs support | Video playback uses HTMLVideoElement fallback; frame accuracy may vary |
| Safari < 16.4 | No WebCodecs | Same as Firefox |
| All browsers | CORS restrictions on cross-origin media | Ensure media servers include CORS headers |
| All browsers | Autoplay restrictions | First play requires user interaction |
| Safari | Limited WebGPU support | Falls back to WebGL2 |
Related Pages
- Browser Requirements -- detailed API requirements
- Installation -- deployment and MIME type configuration
- Troubleshooting -- resolving browser-specific issues